Bring Em OUT! Nikon D800 vs Canon 5d Mk III!
2012

OK! The Champions Nikon (black and yellow) and Canon (red and black) came out swingin the past couple of months. 2 high end bodies from both. This blog will compare tech specs only. (not an official review, since I haven’t had a chance to shoot with any of them. logical right?!) For this one we’ll look at the Nikon D800 and the Canon 5d mk III. Both camps have waited quite a while to see these medium size DSLR Work horses.
Quick thoughts. I am glad to see improvements and I am (finally) impressed with something from Nikon. 36.3 is a ton of megapixels on a 35mm full frame so it should be interesting what noise looks like. Long story short. Great camera’s from great companies. Neither (in my opinion) are reasons to jump sides. The Canon has far more upgrades valuable to video shooting…though I am WILDLY impressed to see 61 points of focus. We’ll see if they made it focus any faster. Dual card slots will be lovely as well. MOVING ON TO NERDVILLE!
| Camera Feature | Nikon D800 | Canon 5D Mark III |
|---|---|---|
| Sensor Resolution | 36.3 Million | 22.3 Million |
| Sensor Type | CMOS | CMOS |
| Sensor Size | 35.9x24mm | 36x24mm |
| Dust Reduction / Sensor Cleaning | Yes | Yes |
| Image Size | 7360 x 4912 | 5760 x 3840 |
| Image Processor | EXPEED 3 | DIGIC 5+ |
| Viewfinder Type | Pentaprism | Pentaprism |
| Viewfinder Coverage | 100% | 100% |
| Viewfinder Magnification | 0.70x | 0.71x |
| Storage Media | 1x Compact Flash and 1x SD | 1x Compact Flash and 1x SD |
| Continuous Shooting Speed | 4 FPS, 6 FPS in DX mode with MB-D12 battery grip | 6 FPS |
| Max Shutter Speed | 1/8000 to 30 sec | 1/8000 to 30 sec |
| Shutter Durability | 200,000 cycles | 150,000 cycles |
| Exposure Metering Sensor | 91,000-pixel RGB sensor 3D Color Matrix Metering III | iFCL metering with 63 zone dual-layer sensor |
| Base ISO | ISO 100 | ISO 100 |
| Native ISO Sensitivity | ISO 100-6,400 | ISO 100-25,600 |
| Boosted ISO Sensitivity | ISO 50, ISO 12,800-25,600 | ISO 50, ISO 51,200-102,400 |
| Autofocus System | Advanced Multi-CAM 3500FX with 51-points (up to 15 cross-type points) | 61-point high-density reticular AF (up to 41 cross-type points) |
| AF Detection | Up to f/8 (up to 9 cross-type sensors) | Up to f/5.6 |
| Built-in Flash | Yes | No |
| AF Assist | Yes | No, only with external flash |
| Video Output | H.264/MPEG-4 in MOV Format | AVI, H.264/MPEG-4 in MOV Format |
| Uncompressed Video Output | Yes (HDMI) | No |
| Video Maximum Resolution | 1920×1080 (1080p) @ 30p | 1920×1080 (1080p) @ 30p |
| Audio Recording | Built-in microphone External stereo microphone (optional) |
Built-in microphone External stereo microphone (optional) |
| LCD Size | 3.2″ diagonal TFT-LCD | 3.2″ diagonal TFT-LCD |
| LCD Resolution | 921,000 dots | 1,040,000 dots |
| Exposure Compensation | ±5 EV in 1/3, 1/2 or 1 EV increments | ±5 EV in 1/3 or 1/2 EV increments |
| Bracketing | 2 to 9 frames in steps of 1/3, 1/2, 2/3 or 1 EV | ±3 EV in 1/3 or 1/2 EV increments |
| HDR Support | Yes | Yes |
| Built-in GPS | No | No |
| Wi-Fi Functionality | Eye-Fi Compatible, WT-4A | Eye-Fi Compatible, WFT-E7 |
| Battery | EN-EL15 Lithium-ion Battery | LP-E6 Lithium-ion Battery |
| Battery Life | 850 shots (CIPA) | 950 shots (CIPA) |
| Battery Charger | MH-25 Quick Charger | LC-E6 Charger |
| Weather Sealed Body | Yes | Yes |
| USB Version | 3.0 | 2.0 |
| Camera Construction | Magnesium Alloy | Magnesium Alloy |
| Dimensions | 144.78 x 121.92 x 81.28mm | 152 x 116.4 x 76.4mm |
| Weight | 900g | 860g |
| MSRP Price | $2,999 | $3,499 |
If you want the super duper nerd talk reviews on these beasts check out these links for the Nikon D800 and the Canon 5d mk iii from DPreview.com. They are always the first place I look at for reviews. Serious, these are jedi nerds that give so much back to the community. Everybody should tell them thank you.
I look forward to the mk III, but mainly because I am shooting/directing so much video. Still wise it’s not a complete trump of the mk II which is still a fantastic camera.
What do you guys think??
CHEERS
BRAUN




Looking at the numbers alone, it seems the Nikon is the winer. I’m a canon girl, and don’t plan on switching, so I’ll add the Miii to my wish list
Thanks!
Yes I would def say Nikon walks away the champion out of these 2. Good for them, bout time. haha. I would love to play with one but I’m not switching just for that. I ordered a 5d mkiii and considering an X, but Hasselblad is more in my immediate needs.